Coconut Shell Activated Carbon
Introduction
Coconut shell activated carbon, made from coconut husk, is a vapor-activated material. When used on a medium, this carbon won’t contaminate or react with it because it doesn’t contain any chemical agents. It is everything but a completely natural and eco-safe product because it has a small carbon footprint and effectively absorbs contaminants with a micro-pore molecular structure, like those found in drinking water. Due to its strong abrasion resistance and distinctive physical and chemical properties, coconut shell activated carbon may be used in applications like the recovery of gold and other precious metals without risk. Coconut Shell Activated Carbon are useful in the application of purification and treatment of water, gas, air, gold and many more products through adsorption.
FEATURED PRODUCTS
COCONUT SHELL ACTIVATED CARBON SPECIFICATION | KALBON GAQ 8 X 16 | Method | ||||
---|---|---|---|---|---|---|
+8 Mesh (+2.36 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-16 Mesh (-1.18 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 530 | 510 | 490 | 430 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | NA |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 98% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
COCONUT SHELL ACTIVATED CARBON SPECIFICATION | KALBON GAQ 8 X 16 | Method | ||||
---|---|---|---|---|---|---|
+8 Mesh (+2.36 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-16 Mesh (-1.18 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 530 | 510 | 490 | 430 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | NA |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 98% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
COCONUT SHELL ACTIVATED CARBON SPECIFICATION | KALBON GAQ 8 X 16 | Method | ||||
---|---|---|---|---|---|---|
+8 Mesh (+2.36 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-16 Mesh (-1.18 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 530 | 510 | 490 | 430 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | NA |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 98% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
COCONUT SHELL ACTIVATED CARBON SPECIFICATION | KALBON GAQ 8 X 16 | Method | ||||
---|---|---|---|---|---|---|
+8 Mesh (+2.36 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-16 Mesh (-1.18 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 530 | 510 | 490 | 430 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | NA |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 98% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
COCONUT SHELL ACTIVATED CARBON SPECIFICATION | KALBON GAQ 8 X 16 | Method | ||||
---|---|---|---|---|---|---|
+8 Mesh (+2.36 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-16 Mesh (-1.18 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 530 | 510 | 490 | 430 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | NA |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 98% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
COCONUT SHELL ACTIVATED CARBON SPECIFICATION | KALBON GAQ 8 X 16 | Method | ||||
---|---|---|---|---|---|---|
+8 Mesh (+2.36 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
-16 Mesh (-1.18 mm) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2862 |
Iodine Value (Minimum) | 950 | 1000 | 1100 | 1150 | 1300 | ASTM D4607 |
CTC Value in % (Minimum) | 45 | 50 | 55 | 60 | 75 | ASTM D3467 |
Apparent Density in Kg/m3 (Minim.) | 540 | 530 | 510 | 490 | 430 | ASTM D2854 |
Surface Area | NA | NA | NA | NA | NA | NA |
Ball Pan Hardness | 98% Min. | 98% Min. | 98% Min. | 98% Min. | 98% Min. | ASTM D3802 |
Moisture | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | ASTM D2867 |
Ash | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | ASTM D2866 |
PH | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | ASTM D3838 |
Activated Carbon Specialist
Contact Us
We will help you!
Drop a message
Fill out the form below and for specialist will be touch.