Skip to content Skip to footer
KALBON GAQ SERIES
KALBON PET SERIES
KALBON GAU SERIES
KALBON GVP SERIES
KALBON GMX SERIES
KALBON GFL SERIES
KALBON GCF SERIES
KALBON GSP SERIES
8 x 16
8 x 20
8 x 30
12 x 30
12 x 40
18 x 40
6 x 16
8 x 16
8 x 20
8 x 30
12 x 30
12 x 40
18 x 40
6 x 12
8 x 16
3 x 6
4 x 8
6 x 16
10 x 20
10 x 30
20 x 50
20 x 60
20 x 70
35 x 60
35 x 70
35 x 80
50 x 250
60 x 120
60 x 140
80 x 325
100 x 325
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GAQ 8 X 16 Method
+8 Mesh (+2.36 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-16 Mesh (-1.18 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 950 1000 1100 1150 1300 ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 530 510 490 430 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 98% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GAQ 8 X 20 Method
+8 Mesh (+2.36 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-20 Mesh (-0.850 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 950 1000 1100 1150 1300 ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 530 510 490 430 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 98% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GAQ 8 X 30 Method
+8 Mesh (+2.36 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-30 Mesh (-0.600 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 950 1000 1100 1150 1300 ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 530 520 500 440 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 95% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 4% Max. 4% Max. 4% Max. 4% Max. 4% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GAQ 12 X 30 Method
+12 Mesh (+1.7 mm) 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2862
-30 Mesh (-0.600 mm) 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2862
Iodine Value (Minimum) 950 1000 1100 1150 1300 ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 530 520 500 450 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 95% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 4% Max. 4% Max. 4% Max. 4% Max. 4% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GAQ 12 X 40 Method
+12 Mesh (+1.70 mm) 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2862
-40 Mesh (-0.425 mm) 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2862
Iodine Value (Minimum) 950 1000 1100 1150 1300 ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 530 520 500 450 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 95% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 4% Max. 4% Max. 4% Max. 4% Max. 4% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GAQ 18 X 40 Method
+18 Mesh (+1.00 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-40 Mesh (-0.425 mm) 1% Max. 1% Max. 1% Max. 1% Max. 1% Max. ASTM D2862
Iodine Value (Minimum) 950 1000 1100 1150 1300 ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 550 540 530 500 450 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 98% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 5% Max. 5% Max. 4% Max. 4% Max. 3% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON PET 6 X 16 Method
+6 Mesh (+3.35 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-16 Mesh (-1.18 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 950 1000 1100 1150 1300 ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 530 510 490 430 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 98% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 4% Max. 4% Max. 4% Max. 4% Max. 4% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GAU 6 X 12 METHOD
+6 Mesh (+3.35 mm) 3% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-12 Mesh (-1.70 mm) 2% Max. 2% Max. 2% Max. 2% Max. 2% Max. ASTM D2862
Iodine Value (Minimum) 950 1000 1100 1150 1300 ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 530 520 500 480 430 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 98% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GAU 3 X 6 METHOD
+3 Mesh (+6.73 mm) 5% Max. 5% Max. ASTM D2862
-6 Mesh (-3.35 mm) 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 900 950 ASTM D4607
CTC Value in % (Minimum) 45 50 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 500 450 ASTM D2854
Surface Area NA NA
Ball Pan Hardness 95% Min. 95% Min. ASTM D3802
Moisture 5% Max. 5% Max. ASTM D2867
Ash 3% Max. 3% Max. ASTM D2866
PH 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GAU 4 X 8 METHOD
+4 Mesh (+4.75 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-8 Mesh (-2.36 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 900 Min. 950 Min. 1050 Min. 1100 Min. 1250 Min. ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 510 490 480 460 430 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 98% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GMX 10 X 20 METHOD
+10 Mesh (+2.00 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-20 Mesh (-0.850 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 950 min. 1000 min. 1100 min. 1150 min. 1300 min. ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 520 500 480 440 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 95% Min. ASTM D3802
Moisture 4% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 3% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GAQ 10 X 30 Method
+10 Mesh (+2.00 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-30 Mesh (-0.600 mm) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 950 Min. 1000 Min. 1100 Min. 1150 Min. 1300 Min. ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 520 500 480 440 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 95% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 4% Max. 3% Max. 3% Max. 3% Max. 3% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GFL: 20 X 50 METHOD
+20 Mesh (+841 Micron) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-50 Mesh (-297 Micron) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 950 min. 1000 min. 1100 min. 1150 min. 1300 min. ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 530 520 480 450 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 95% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 4% Max. 4% Max. 4% Max. 4% Max. 4% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GFL: 20 X 60 METHOD
+20 Mesh (+841 Micron) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-60 Mesh (-250 Micron) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 950 min. 1000 min. 1100 min. 1150 min. 1300 min. ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 530 520 480 450 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 95% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 4% Max. 4% Max. 4% Max. 4% Max. 4% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GFL: 20 X 70 METHOD
+20 Mesh (+841 Micron) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-70 Mesh (-210 Micron) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 950 min. 1000 min. 1100 min. 1150 min. 1300 min. ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 530 520 480 450 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 95% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 4% Max. 4% Max. 4% Max. 4% Max. 4% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GCF: 30 X 60 METHOD
+30 Mesh (+595 Micron) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-60 Mesh (-250 Micron) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 950 min. 1000 min. 1100 min. 1150 min. 1300 min. ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 520 500 480 430 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 95% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GCF: 35 X 70 METHOD
+35 Mesh (+500 Micron) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-70 Mesh (-210 Micron) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 950 min. 1000 min. 1100 min. 1150 min. 1300 min. ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 520 500 480 430 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 95% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GCF: 35 X 80 METHOD
+35 Mesh (+500 Micron) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
-80 Mesh (-177 Micron) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 950 min. 1000 min. 1100 min. 1150 min. 1300 min. ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 540 520 500 480 430 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness 98% Min. 98% Min. 98% Min. 98% Min. 95% Min. ASTM D3802
Moisture 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GSP: 50 X 250 METHOD
+50 Mesh (+297 micron) 25% Max. 25% Max. 25% Max. 25% Max. 25% Max. ASTM D2862
-250 Mesh (-55 micron) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 950 min. 1000 min. 1100 min. 1150 min. 1300 min. ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 480 460 430 410 380 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness NA NA NA NA NA ASTM D3802
Moisture 7% Max. 7% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 7% Max. 7% Max. 5% Max. 5% Max. 5% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GSP: 60 X 120 METHOD
+60 Mesh (+250 micron) 25% Max. 25% Max. 25% Max. 25% Max. 25% Max. ASTM D2862
-120 Mesh (-125 micron) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 950 min. 1000 min. 1100 min. 1150 min. 1300 min. ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 480 460 430 410 380 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness NA NA NA NA NA ASTM D3802
Moisture 7% Max. 7% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 7% Max. 7% Max. 5% Max. 5% Max. 5% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GSP: 60 X 140 METHOD
+60 Mesh (+250 micron) 25% Max. 25% Max. 25% Max. 25% Max. 25% Max. ASTM D2862
-140 Mesh (-105 micron) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 950 min. 1000 min. 1100 min. 1150 min. 1300 min. ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 480 460 430 410 380 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness NA NA NA NA NA ASTM D3802
Moisture 7% Max. 7% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 7% Max. 7% Max. 5% Max. 5% Max. 5% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GSP: 80 X 325 METHOD
+80 Mesh (+177 micron) 25% Max. 25% Max. 25% Max. 25% Max. 25% Max. ASTM D2862
-325 Mesh (-44 micron) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 950 min. 1000 min. 1100 min. 1150 min. 1300 min. ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 480 460 430 410 380 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness NA NA NA NA NA ASTM D3802
Moisture 7% Max. 7% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 7% Max. 7% Max. 5% Max. 5% Max. 5% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
COCONUT SHELL ACTIVATED CARBON SPECIFICATION KALBON GSP: 100 X 325 METHOD
+100 Mesh (+149 micron) 25% Max. 25% Max. 25% Max. 25% Max. 25% Max. ASTM D2862
-325 Mesh (-44 micron) 5% Max. 5% Max. 5% Max. 5% Max. 5% Max. ASTM D2862
Iodine Value (Minimum) 950 min. 1000 min. 1100 min. 1150 min. 1300 min. ASTM D4607
CTC Value in % (Minimum) 45 50 55 60 75 ASTM D3467
Apparent Density in Kg/m3 (Minim.) 480 460 430 410 380 ASTM D2854
Surface Area NA NA NA NA NA NA
Ball Pan Hardness NA NA NA NA NA ASTM D3802
Moisture 7% Max. 7% Max. 5% Max. 5% Max. 5% Max. ASTM D2867
Ash 7% Max. 7% Max. 5% Max. 5% Max. 5% Max. ASTM D2866
PH 9 – 11 9 – 11 9 – 11 9 – 11 9 – 11 ASTM D3838
Go To Top